Back to Wheels
/ Fast Wheels / EV01(+)
EV01(+)
MPN FE01(+)-1875-65TN+45C661
18x7.5 +45
Bolt pattern
5 x 4.5" (114.3mm)
Titanium
AlloyWinter Approved
See price in cart
Pick up in store
Out of stock
Install
Out of stock
Choose a store for local pricing and availability.
Specifications
Fitment details
- Diameter
- 18 in
- Width
- 7.5 in
- Offset
- 45 mm
- Bolt Pattern
- 5 x 4.5" (114.3mm)
Mounting details
- Centerbore
- 66.1 mm
- Covered Lug
- No
- Lug seat
- Conical (Tapered/Acorn)
Construction & use
- Finish Category
- Other Colors
- Maximum load
- 1,576 lb
- UPC
- 775376657324
- Vehicle Use
- All vehicles
- Discontinued
- No
Shipping
- Weight
- 24.8 lb
- Width
- 20 in
- Height
- 20 in
- Depth
- 9.5 in
- Data estimated
- No
Other sizes
| Size | Bolt pattern | MPN | Price | Availability | Action |
|---|---|---|---|---|---|
| 16x6.5 +38 | 5 x 4.5" (114.3mm) | FE01N(+)-1665-65TN+38C661 | See price in cart | In stock | View details |
| 16x6.5 +49 | 5 x 4.5" (114.3mm) | FE01H(+)-1665-65TN+49C671 | See price in cart | In stock | View details |
| 16x6.5 +49 | 5 x 4.5" (114.3mm) | FE01H(+)-1665-65TN+49E671 | See price in cart | In stock | View details |
| 16x7 +41 | 5 x 105mm | FE01G(+)-1670-15TN+41C566 | Call for price | Availability unknown | View details |
| 17x6.5 +38 | 5 x 4.5" (114.3mm) | FE01U(+)-1765-65TN+38F671 | Call for price | Availability unknown | View details |
| 17x6.5 +38 | 5 x 4.5" (114.3mm) | FE01N(+)-1765-65TN+38C661 | Call for price | Availability unknown | View details |
| 17x6.5 +50 | 5 x 4.5" (114.3mm) | FE01H(+)-1765-65TN+50C671 | See price in cart | In stock | View details |
| 17x6.5 +50 | 5 x 4.5" (114.3mm) | FE01H(+)-1765-65TN+50E671 | See price in cart | In stock | View details |
| 17x7 +41 | 5 x 105mm | FE01G(+)-1770-15TN+41C566 | See price in cart | In stock | View details |
| 18x7.5 +40 | 5 x 4.5" (114.3mm) | FE01(+)-1875-65TN+40F601 | See price in cart | Out of stock | View details |
| 18x8 +38 | 5 x 4.5" (114.3mm) | FE01N(+)-1880-65TN+38C661 | See price in cart | In stock | View details |
| 18x8 +45 | 5 x 4.5" (114.3mm) | FE01U(+)-1880-65TN+45F671 | Call for price | Availability unknown | View details |
| 18x8 +45 | 5 x 4.5" (114.3mm) | FE01H(+)-1880-65TN+45C671 | See price in cart | In stock | View details |
| 18x8 +45 | 5 x 4.5" (114.3mm) | FE01H(+)-1880-65TN+45E671 | See price in cart | Out of stock | View details |
| 18x8.5 +35 | 5 x 4.5" (114.3mm) | FE01E(+)-1885-65TN+35C702 | Call for price | Availability unknown | View details |
| 18x8.5 +40 | 5 x 4.5" (114.3mm) | FE01E(+)-1885-65TN+40C702 | Call for price | Availability unknown | View details |
| 18x8.5 +40 | 5 x 4.5" (114.3mm) | FE01E(+)-1885-65TN+40C641 | See price in cart | Low stock | View details |
| 19x7.5 +40 | 5 x 4.5" (114.3mm) | FE01H(+)-1975-65TN+40C671 | See price in cart | In stock | View details |
| 19x7.5 +40 | 5 x 4.5" (114.3mm) | FE01H(+)-1975-65TN+40E671 | See price in cart | In stock | View details |
| 19x7.5 +42 | 5 x 4.25" (108mm) | FE01(+)-1975-31TN+42C634 | See price in cart | In stock | View details |
| 19x7.5 +45 | 5 x 4.5" (114.3mm) | FE01N(+)-1975-65TN+45C661 | See price in cart | In stock | View details |
| 19x8 +45 | 5 x 112mm | FE01(+)-1980-44TN+45C666 | Call for price | Availability unknown | View details |
| 19x8 +45 | 5 x 112mm | FE01(+)-1980-44TN+45C665 | Call for price | Availability unknown | View details |
| 19x8 +45 | 5 x 112mm | FE01(+)-1980-44TN+45C571 | In stock | View details | |
| 19x8.5 +37 | 5 x 120mm | FE01E(+)-1985-12TN+37C641 | Call for price | Availability unknown | View details |
| 19x8.5 +40 | 5 x 4.5" (114.3mm) | FE01(+)-1985-65TN+40C671 | See price in cart | In stock | View details |
| 19x8.5 +40 | 5 x 4.5" (114.3mm) | FE01E(+)-1985-65TN+40C641 | In stock | View details | |
| 19x8.5 +40 | 5 x 4.25" (108mm) | FE01(+)-1985-31TN+40C634 | See price in cart | In stock | View details |
| 19x8.5 +40 | 5 x 4.5" (114.3mm) | FE01E(+)-1985-65TN+40C702 | Call for price | Availability unknown | View details |
| 19x8.5 +48 | 5 x 4.5" (114.3mm) | FE01H(+)-1985-65TN+48C671 | See price in cart | In stock | View details |
| 19x9.5 +45 | 5 x 4.5" (114.3mm) | FE01E(+)-1995-65TN+45C702 | See price in cart | Out of stock | View details |
| 19x9.5 +45 | 5 x 4.5" (114.3mm) | FE01E(+)-1995-65TN+45C641 | Call for price | Availability unknown | View details |
| 20x8.5 +35 | 5 x 4.5" (114.3mm) | FE01E(+)-2085-65TN+35C702 | Call for price | Availability unknown | View details |
| 20x8.5 +35 | 5 x 120mm | FE01E(+)-2085-12TN+35C641 | See price in cart | Low stock | View details |
| 20x8.5 +40 | 5 x 4.5" (114.3mm) | FE01E(+)-2085-65TN+40C641 | See price in cart | In stock | View details |
| 20x8.5 +40 | 5 x 4.5" (114.3mm) | FE01(+)-2085-65TN+40C671 | In stock | View details | |
| 20x8.5 +40 | 5 x 4.5" (114.3mm) | FE01(+)-2085-65TN+40F601 | See price in cart | Out of stock | View details |
| 20x8.5 +45 | 5 x 4.5" (114.3mm) | FE01N(+)-2085-65TN+45C661 | In stock | View details | |
| 20x8.5 +45 | 5 x 112mm | FE01(+)-2085-44TN+45C665 | In stock | View details | |
| 20x8.5 +45 | 5 x 112mm | FE01(+)-2085-44TN+45C666 | See price in cart | Out of stock | View details |
| 20x8.5 +45 | 5 x 112mm | FE01(+)-2085-44TN+45C571 | Call for price | Availability unknown | View details |
| 20x8.5 +48 | 5 x 4.5" (114.3mm) | FE01H(+)-2085-65TN+48C671 | See price in cart | In stock | View details |
| 20x9.5 +35 | 5 x 120mm | FE01E(+)-2095-12TN+35C641 | Call for price | Availability unknown | View details |
| 20x9.5 +45 | 5 x 4.5" (114.3mm) | FE01E(+)-2095-65TN+45C702 | Call for price | Availability unknown | View details |
| 20x9.5 +45 | 5 x 4.5" (114.3mm) | FE01E(+)-2095-65TN+45C641 | Call for price | Availability unknown | View details |


